LOCATION MLS# BED BATHS LIST STATUS
  Atlantic Highlands 20846891 2 2 $599,000 Active
  East Brunswick 818525 3 1.5 $359,000 Under Contract
  Helmetta 904907 4 1.5 $349,999 Active
 
  Helmetta 903957 3 2.5 $369,900 Active
  Helmetta 906020 2 1 $179,000 Active
  Iselin 905205 3 1 $285,000 Attorney Review
  Jackson 20841336 4 2.5 $559,900 Active
  Manalapan 20825093 Land   $235,000 Active
  Manalapan 20747037 3 2 $299,900 Active
  Marlboro 20740069 5 4.5 $1,199,000 Active
  Milltown 908315 1 1 $950.00 Active
  Milltown 810615 2 1 $249,900 Active
  Monroe Twp 908171 4 2.5 $2,300 Active
  Monroe Twp 904215 3 2 $374,900 Active
  Monroe Twp 904518 2 2 $198,500 Active
  Monroe Twp 905100 2 2 $290,000 Active
  Monroe Twp 903139 4 2.5 $439,900 Active
  Monroe Twp 904739 2 2 $124,900 Active
  Monroe Twp 907293 3 1.5 $429,900 Active
  Monroe Twp 815465 4 3 $589,000 Active
  Monroe Twp 903107 5 2.5 $699,000 Active
  Monroe Twp 903053 4 5 $559,000 Active
  Monroe Twp 905065 4 4.5 $999,900 Active
  Monroe Twp 907106 3 2 $384,900 Active
  Monroe Twp 903778 4 2 $459,900 Active
  North Plainfield 2617509 3 1.5 $299,000 Active
  Old Bridge 718633 Comm Property $500,000 Under Contract
  Old Bridge 905914 3 1.5 $399,000 Active
  Plainsboro 901808 1 1 $153,000 Attorney Review
  Pt Pleasant 20824237 3 3.5 $379,900 Active
  Rumson 20845301 3 2.5 $1,495,000 Active
  South River 908462 3 2 $2,000 Month
  South River 815368 3 1.5 $339,900 Active
  South Brunswick 907259 3 2 $380,000 Active
  Spotswood 900792 4 2 $319,900 Active
  Spotswood 818492 2 1 $259,900 Active
  Spotswood 905523 3 1 $314,900 Active
  Spotswood 906299 2 2 $64,900 Active